Key Features:
NQ4 AI Gen2 Processor: Enhances picture and sound quality by optimizing content to 4K resolution, ensuring clarity across various media types.
OLED HDR+: Delivers powerful brightness and deep contrast, revealing intricate details in dark and bright scenes.
Motion Xcelerator 144Hz: Provides smooth motion for fast-paced content, reducing lag and motion blur, ideal for gaming and sports.
Samsung Tizen OS: Offers access to a wide range of apps and services, including Samsung TV Plus for free live TV channels, Gaming Hub for cloud gaming, and SmartThings for smart home control.
Dolby Atmos Support: Provides immersive, multi-dimensional audio that enhances the overall viewing experience.
Highlights
Security & Sustainability
Samsung Knox Security
With Samsung TVs your privacy is now secured. Your sensitive data, such as PIN codes or passwords, is protected by multiple layers of software and hardware. Also, Samsung Knox Security secures the home IoT devices connected to your TV and automatically blocks execution of unauthorized malicious apps or access to phishing sites. Lastly, Samsung’s dedicated security team helps keep your TV safe with regular updates.
* Secured by Knox applies to Samsung TVs powered by Tizen®, launched since 2015.
** Security software update is guaranteed for at least three years from product launch.
*** Latest software update is required.
Specifications
Category | Specification | Value |
---|---|---|
Product | Type | OLED |
Series | 9 | |
Design | Design | LaserSlim |
Color | Graphite Black | |
Stand Type | Simple Plus Blade | |
Bezel Type | 4 Bezel-less | |
Slim Type | Top Slim | |
Stand Color | Space Titan | |
Front Color | Graphite Black | |
Video | Resolution | 4K (3,840 x 2,160) |
Color | Perceptional Color Mapping | |
HDR | OLED HDR+ | |
HDR10+ | Yes (Adaptive / Gaming) | |
HLG | Yes | |
Contrast | Self-illuminating Pixels | |
Contrast Enhancer | Real Depth Enhancer | |
Picture Processor | NQ4 AI Gen2 Processor | |
Picture Engine | NQ4 AI Gen2 Processor | |
Motion Technology | Motion Xcelerator 144Hz | |
Filmmaker Mode | Yes | |
Smart Calibration | Basic | |
AI Upscale | 4K AI Upscaling | |
Adaptive Picture | Optimized / EyeComfort | |
VRR | Yes | |
Viewing Angle | Ultra Viewing Angle | |
Film Mode | Yes | |
Audio | Dolby Atmos | Yes |
Sound Output (RMS) | 40W | |
Speaker Type | 2.1CH | |
Object Tracking Sound | OTS Lite | |
Adaptive Sound | Adaptive Sound Pro | |
Active Voice Amplifier | Yes | |
Active Voice Amplifier Pro | Yes | |
360 Audio | Yes | |
Bluetooth Headset Support | Yes | |
Dual Audio Support (Bluetooth) | Yes | |
Dolby Decoder | MS12 2ch | |
Q-Symphony | Yes | |
Features | Eco Sensor | Yes |
Auto Power Saving | Yes | |
Auto Power Off | Yes | |
SmartThings | Yes | |
EPG | Yes | |
IP Control | Yes | |
OSD Languages | English, Spanish, French | |
V-Chip | Yes | |
MBR Support | Yes | |
ConnectShare™ | Yes | |
Connectivity | HDMI | 4 |
USB | 2 x USB-A | |
Ethernet (LAN) | 1 | |
RF Input | 1/1(Common Use for Terrestrial)/0 | |
Optical Digital Audio Out | 1 | |
Wi-Fi | Yes (Wi-Fi 5) | |
Bluetooth | Yes (BT 5.2) | |
HDMI ARC | eARC | |
Ex-Link (RS-232C) | 1 | |
Audio Out (Mini Jack / L/R) | Yes | |
HDMI Max Input Rate | 4K 144Hz | |
Smart Platform | OS | Tizen™ Smart TV |
Voice Assistants | Bixby, Alexa (Built-in), Google Assistant | |
SmartThings Hub / Matter / IoT | Yes | |
Web Browser | Yes | |
Samsung TV Plus / Daily+ / Now+ | Yes | |
Multi View | Up to 2 videos | |
Apple AirPlay | Yes | |
Samsung Health / AI Home / Universal Guide | Yes | |
ConnecTime | Yes (US Only) | |
Game Features | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Mini Map Zoom | Yes | |
Super Ultra Wide Game View | Yes | |
Gaming Hub | Yes (Multiple regions) | |
Game Bar | Yes | |
Hue Sync | Yes (US Only) | |
FreeSync / HGiG | Yes | |
Accessibility | Voice Guide Languages | Multiple (EN, ES, FR, etc.) |
Low Vision & Hearing Support | Yes – Advanced accessibility features | |
System | DTV Tuner | ATSC / ClearQAM |
Analog Tuner | Yes | |
Digital Broadcasting | ATSC / ClearQAM | |
DTV Sound System | Dolby | |
Dimensions & Weight | Set Size without Stand (WxHxD) | 185.2 x 106.2 x 4.6 cm |
Set Size with Stand (WxHxD) | 185.2 x 113.3 x 35.8 cm | |
Package Size (WxHxD) | 202.5 x 123.4 x 18.8 cm | |
Stand Size (WxHxD) | 36.6 x 32.5 x 35.8 cm | |
Shipping Weight | 52.1 kg | |
Set Weight without Stand | 37.6 kg | |
Set Weight with Stand | 39.4 kg | |
Stand Weight | 1.8 kg | |
Power | Power Supply | AC 110–120V~ 50/60Hz |
Typical Power Consumption | 162W | |
Max Power Consumption | 665W | |
Standby Power Consumption | 0.5W | |
Mounting / Build | VESA Spec | 400 x 300 |
Screw Size | M8 | |
Screw Depth | 28–30 mm | |
Accessories | Remote Controller | TM2360E (BN59-01455A) |
Power Cable | Yes | |
User Manual / E-Manual | Yes | |
Wall Mount Compatibility | Yes – WMN-B16FB | |
SlimFit Cam Support | Yes | |
Logistics | Loading Quantity 40ft HC / 53ft | 66 / 180 units |
Origin | Country of Manufacture | Mexico |
Technical Data | |
---|---|
Color | Graphite Black |
Resolution | 4K |
Aspect ratio | 16:9 |
Connectivity | Multiple HDMI and USB ports, Wi-Fi, Bluetooth |
Dimensions | W185.1 x H113.4 x D35.9 cm |
Weight | 39.4 kg |
Additional Information | |
---|---|
Country of Origin | Mexico |
Electronics | |
---|---|
Brand | Samsung |